Carrabba’s Italian Grill Menu & Prices
Carrabba’s Italian Grill is a family-owned business that has been in existence since December 26, 1986. The restaurant serves Italian-American cuisine and was founded on Kirby Drive, Houston, Texas. John Charles Carrabba III, Damian Mandola’s nephew, and John Charles Mandola were committed to keeping the family history of the restaurant’s operation alive. The restaurant chain has been franchised but the family retains ownership of the original two locations.
Carrabba’s Italian Grill boasts more than 200 locations across the United States. You can choose from a wide range of soups and salads as well as seafood, pasta, and meats. There is also a children’s menu. Carrabba’s Italian Grill menu is still rooted in its past by featuring some family recipes, like the famous Chicken Bryan.
Carrabba’s Italian Grill is very similar to Olive Garden in that they both offer Italian-American cuisine. The Carrabba’s have featured some of their most popular dishes on the PBS cooking program Cucina Sicilia, hosted by the Carrabba’s Official link.
FOOD | SIZE | PRICE |
---|---|---|
Carrabba’s Dinner Menu |
||
Small Plates | ||
Meatballs & Ricotta | $6.49 | |
Grilled Asparagus With Prosciutto | $6.49 | |
Bruschette Scotty Thompson | $5.79 | |
Three-Cheese & Sausage Stuffed Mushrooms | $6.99 | |
Carrabba’s Salads Menu |
||
Caesar Salad (Chicken) | $15.79 | |
Caesar Salad (Shrimp) | $17.79 | |
Johnny Rocco Salad | $18.79 | |
Italian Salad (Chicken) | $15.79 | |
Italian Salad (Shrimp) | $17.79 | |
Side Salads (House) | $4.99 | |
Side Salads (Caesar) | $4.99 | |
Side Salads (Italian) | $4.99 | |
Carrabba’s Appetizers Menu |
||
Calamari | $12.49 | |
Mozzarella Marinara | $10.49 | |
Shrimp Scampi | $11.49 | |
Calabrian Roasted Wings | $12.49 | |
Cozze In Bianco | $12.49 | |
Tomato Caprese With Fresh Burrata | $10.49 | |
Zucchini Fritte | $10.49 | |
Wood Fried Pizzas | ||
Margherita Pizza | $13.99 | |
Pepperoni Pizza | $14.49 | |
Chicken Bryan Pizza | $14.99 | |
Carnevale Pizza | $14.79 | |
Specialties | ||
Chicken Bryan | $20.49 | |
Chicken Marsala | $20.49 | |
Chicken Parmesan | $18.49 | |
Tuscan-Grilled Chicken | $16.79 | |
Pollo Rosa Maria | $20.79 | |
Parmesan Chicken Arugula | $18.49 | |
Eggplant Parmesan | $16.49 | |
Veal Marsala | $22.99 | |
Carrabba’s Sides |
||
Sautéed Broccoli | $3.99 | |
Garlic Mashed Potatoes | $3.99 | |
Penne Pomodoro | $3.99 | |
Garlic & Rosemary Fries | $4.99 | |
Sautéed Spinach | $4.99 | |
Grilled Asparagus | $6.49 | |
Fettuccine Alfredo | $6.49 | |
Carrabba’s Soups |
||
Mama Mandola’s Sicilian Chicken Soup | cup | $4.99 |
Mama Mandola’s Sicilian Chicken Soup | bowl | $6.99 |
Minestrone | cup | $4.99 |
Minestrone | bowl | $6.99 |
Sausage & Lentil | cup | $4.99 |
Sausage & Lentil | bowl | $6.99 |
Carrabba’s Pasta |
||
Linguine Pescatore | $20.99 | |
Fettuccine Carrabba | $18.29 | |
Lasagne | $16.99 | |
Linguine Positano(and basil) | $12.99 | |
Linguine Positano(Chicken) | $15.99 | |
Linguine Positano(Shrimp) | $17.99 | |
Fettuccine Weesie | $19.99 | |
Rigatoni Campagnolo | $17.99 | |
Lobster Ravioli | $20.79 | |
Mezzaluna | $17.49 | |
Spaghetti(Pomodoro sauce) | $13.99 | |
Spaghetti(Bolognese meat sauce or Meatballs ) |
$16.49 | |
Steaks & Chops | ||
Tuscan-Grilled Sirloin | 6oz | $17.29 |
Tuscan-Grilled Sirloin | 9oz | $20.69 |
Tuscan-Grilled Ribeye | $26.79 | |
Tuscan-Grilled Pork Chop | One Chop | $17.29 |
Tuscan-Grilled Pork Chop | Two Chops | $20.79 |
Carrabba’s Toppings |
||
Spicy Sicilian Butter | $3.80 | |
Garlic Aioli | $3.80 | |
Marsala Sauce | $3.80 | |
Bryan Topping | $3.80 | |
Scampi Topping | $3.80 | |
Carrabba’s Seafood Menu |
||
Tomato Basil Salmon | $21.99 | |
Spiedino Di Mare | $22.29 | |
Tilapia Bellimbusto | $17.99 | |
Mahi Wulfe | $22.29 | |
Simply Grilled Mahi | $19.29 | |
Combinations | ||
The Johnny | $24.49 | |
Carrabba’s Italian Classics | $22.29 | |
Chicken Trio | $25.29 | |
Carrabba’s Wines Menu |
||
Carrabba’s Sparkling & Sweet |
||
Riondo | 6oz | $9.29 |
Riondo | 9oz | |
Riondo | bottle | $37.00 |
Seven Daughters | 6oz | $9.59 |
Seven Daughters | 9oz | $13.99 |
Seven Daughters | bottle | $37.00 |
Saint M | 6oz | $9.99 |
Saint M | 9oz | $14.79 |
Saint M | bottle | $39.00 |
Carrabba’s Italian Whites Menu |
||
Bonizio Bianco by Cecchi | 6oz | $7.49 |
Bonizio Bianco by Cecchi | 9oz | $10.99 |
Bonizio Bianco by Cecchi | bottle | |
Coppola Rosso & Bianco | 6oz | $7.99 |
Coppola Rosso & Bianco | 9oz | $11.99 |
Coppola Rosso & Bianco | bottle | $32.00 |
Carrabba’s Sauvignon Blanc Menu |
||
Coppola | 6oz | $9.99 |
Coppola | 9oz | $15.59 |
Coppola | bottle | $41.00 |
Villa Maria | 6oz | $10.99 |
Villa Maria | 9oz | $15.79 |
Villa Maria | bottle | $41.00 |
Carrabba’s Chardonnay Menu |
||
Tormaresca | 6oz | $9.59 |
Tormaresca | 9oz | $14.19 |
Tormaresca | bottle | $39.00 |
Kendall-Jackson | 6oz | $10.99 |
Kendall-Jackson | 9oz | $15.79 |
Kendall-Jackson | bottle | $41.00 |
Antica | bottle | $63.00 |
Carrabba’s Rosé Menu |
||
Mezzacorona | 6oz | $8.29 |
Mezzacorona | 9oz | $12.19 |
Mezzacorona | bottle | $35.00 |
Martini & Rossi Sparkling | 6oz | $8.79 |
Martini & Rossi Sparkling | bottle | $35.00 |
Carrabba’s Pinot Noir Menu |
||
Coppola Votre Santé | 6oz | $8.29 |
Coppola Votre Santé | 9oz | $12.19 |
Coppola Votre Santé | bottle | $35.00 |
Elouan | 6oz | $12.69 |
Elouan | 9oz | $18.59 |
Elouan | bottle | $49.00 |
Interesting Reds |
||
Apothic | 6oz | $9.59 |
Apothic | 9oz | $14.19 |
Another | bottle | $39.00 |
Aruba | 6oz | $11.19 |
Aruba | 9oz | $16.69 |
Aruma | bottle | $47.00 |
Stags’ Leap Winery | bottle | $63.00 |
Carrabba’s Merlot Menu |
||
Bogle | 6oz | $7.69 |
Bogle | 9oz | $11.49 |
Bogle | bottle | $33.00 |
Decoy by Duckhorn | 6oz | $10.99 |
Decoy by Duckhorn | 9oz | $15.79 |
Decoy by Duckhorn | bottle | $41.00 |
Carrabba’s Italian Reds Menu |
||
Bonizio Rosso by Cecchi | 6oz | $7.49 |
Bonizio Rosso by Cecchi | 9oz | $10.99 |
Gabbiano | 6oz | $9.29 |
Gabbiano | 9oz | $13.69 |
Gabbiano | bottle | $37.00 |
Ducarosso | 6oz | $10.19 |
Ducarosso | 9oz | $14.79 |
Ducarosso | bottle | $43.00 |
Allegrini | 6oz | $10.19 |
Allegrini | 9oz | $14.79 |
Allegrini | bottle | $43.00 |
Pian di Nova | 6oz | $12.69 |
Pian di Nova | 9oz | $18.79 |
Pian di Nova | bottle | $49.00 |
Guado al Tasso | bottle | $55.00 |
Marchesi di Barolo | bottle | $73.00 |
Gaja Ca’ Marcanda Promis | bottle | $75.00 |
Carrabba’s Cabernet Sauvignon |
||
Beringer Founders’ Estate | 6oz | $7.69 |
Beringer Founders’ Estate | 9oz | $11.49 |
Beringer Founders’ Estate | bottle | $33.00 |
Dark Horse | 6oz | $9.59 |
Dark Horse | 9oz | $14.49 |
Dark Horse | bottle | $39.00 |
Josh Cellars | 6oz | $10.59 |
Josh Cellars | 9oz | $15.59 |
Josh Cellars | bottle | $41.00 |
J. Lohr ” Seven Oaks” | 6oz | $10.99 |
J. Lohr ” Seven Oaks” | 9oz | $15.79 |
J. Lohr ” Seven Oaks” | bottle | $41.00 |
Joel Gott “815” | 6oz | $11.49 |
Joel Gott “815” | 9oz | $16.99 |
Joel Gott “815” | bottle | $47.00 |
Sequoia Grove | bottle | $71.00 |
Carrabba’s Sangria Menu |
||
Blackberry | 6oz | $8.59 |
Blackberry | 9oz | $12.59 |
Blackberry | pitcher | $34.00 |
Peach | 6oz | $8.59 |
Peach | 9oz | $12.59 |
Peach | pitcher | $34.00 |
Classic Red | 6oz | $8.59 |
Classic Red | 6oz | $12.59 |
Classic Red | pitcher | $34.00 |
Carrabba’s Lunch Specials Menu |
||
Endless Soup & Salad | $7.99 | |
Lunch Trio | $9.99 | |
Italian Sandwich Combo | $11.99 | |
Carrabba’s Kids Menu |
||
Grilled Chicken Breast | $7.99 | |
Chicken Fingers | $7.99 | |
Penne Mac & Cheese | $6.99 | |
Spaghetti and Meatball | $7.99 | |
Grilled Cheese | $7.49 | |
Cheese or Pepperoni Pizza | $6.99 | |
Cheese Ravioli | $7.99 | |
Bambini Sundae | $3.99 | |
Carrabba’s Specials |
||
Peppermint Frost Martini | $8.99 | |
Winterberry Kiss | $7.99 | |
Peppermint Hot Chocolate | $3.99 | |
Added h Baileys Irish Cream | $3.00 Extra | |
Grouper Capperi | $23.29 | |
Rigatoni Al Forno | $14.49 | |
Rigatoni Al Forno(Chicken) | $17.49 | |
Rigatoni Al Forno(Sausage) | $17.49 | |
Classics Combination | $13.49 | |
Cinnamon Apple Crostata | $9.49 | |
Short Rib Marsala | $26.49 |
Carrabba’s Italian Grill Menu & Prices Also Search
carrabbas menu with prices 2021 | carrabba’s italian grill lunch menu prices |
carrabbas menu with prices 2020 | carrabba’s italian grill menu with prices latham ny |
carrabbas menu with prices and pictures | carrabba’s italian grill menu and prices |
carrabbas menu with prices near me | carrabbas specials |
carrabbas lunch menu with prices 2021 | carrabbas lunch menu with prices 2020 |
FAQs
Which is better, Carrabba’s Or Olive Garden?Carabba’s Italian Grill’s name is listed #975 in the list Global Top 1000 Brands, according to the opinions of patrons of Carrabba’s Italian Grill. Olive Garden’s brand is ranked 428 on this list of Global Top 1000 Brands, according to the opinions of clients of Olive Garden.
|
Do carrabbas offer free bread?Complementary bread & Dipping Oil – Photo from Carrabba’s Italian Grill and Plantation on Tripadvisor.
|
Does Carrabba’s offer lamb chops?We’re celebrating spring with some specials such as the Grilled Lamb chops in Tuscany. Wood-grilled and served with our grill baste, and mint Bourbon demi-glace.
|