Most people go to restaurants without conducting any sort of research, which can lead people to be disappointed. If you’ve made the decision to dine at The Keg Steakhouse and now you’re searching for information on the restaurant, I’ll declare that you’re in the right spot since, in this post, I’ll provide you with information regarding The Keg Steakhouse.
The menu at the Keg Steakhouse is famous for its steaks as well as ribs. The menu features Keg classics appetizers, salads, seafood, burgers, kids’ food, and desserts.
In the next Lines, I will give details regarding pricing for menu items, franchise details as well as contact details, and the nutritional breakdown of The Keg Steakhouse menu prices. However, I’ll start with the background first.
Keg Steakhouse and Bar Keg Steakhouse and Bar is a chain of restaurants in Canada founded in 1971 by George Tidball 1971. The first location in the chain of Keg Steakhouse and Bar was inaugurated within North Vancouver, British Columbia. The company has been able to open 160 locations. Currently, it is located in Richmond, British Colombia.
Keg Steakhouse Menu Prices 2022
Key Steakhouse menu is divided into 5 categories: Lunch, Dinner Bar, Kids, and desserts. Each category comes with many options of food and beverages that you can enjoy on the menu at Keg Steakhouse.
They design a space that offers excellent food, top service, and a stunning ambiance. They make their decisions in the direction of their customers. The factor that is most important to them is their customer’s satisfaction.
Keg Steakhouse Menu, Keg Steakhouse Menu Prices are extremely affordable when you bear in mind the high quality you will receive. The majority of their dishes are between $ 2 and 35. Therefore, without a delay, we will check out the latest The Keg Steakhouse menu with prices.
The Keg Steakhouse – Appetizers Menu 2022
Appetizers | Price |
---|---|
Mushrooms Neptune | $10.00 |
Scallops & Bacon | $11.00 |
Tuna Tartare | $14.00 |
Shrimp Cocktail | $13.00 |
Baked Brie | $12.00 |
Three Pepper Mac & Cheese | $6.00 |
Salads Menu
Salads | Price |
---|---|
Keg Caesar | $9.00 |
Mixed Greens | $10.00 |
Iceberg Wedge | $10.00 |
The Keg Steakhouse Vegetarian Menu
Vegetarian | Price |
---|---|
Warm Mediterranean Cauliflower | $14.00 |
Vegetarian Meatloaf | $18.00 |
The Keg Steakhouse Steak + Prime Rib Menu
Steak + Prime Rib | Price |
---|---|
Prime Rib 10oz | $28.00 |
Prime Rib 14oz | $32.00 |
6oz Top Sirloin | $23.00 |
8oz Top Sirloin | $26.00 |
12oz Top Sirloin | $31.00 |
6oz Top Sirloin Baseball | $31.00 |
7oz Filet | $34.00 |
10oz Filet | $39.00 |
12oz New York Striploin | $34.00 |
8oz Teriyaki Sirloin | $27.00 |
Blue Cheese Filet 7oz | $36.00 |
Blue Cheese Filet 10oz | $41.00 |
12oz Peppercorn New York | $36.00 |
20oz Rib Steak | $42.00 |
Keg Classics Menu
Keg Classics | Price |
---|---|
10oz Prime Rib Classic | $36.00 |
14oz Prime Rib Classic | $40.00 |
6oz Top Sirloin Classic | $31.00 |
8oz Top Sirloin Classic | $34.00 |
12oz Top Sirloin Classic | $39.00 |
6oz Baseball Sirloin Classic | $39.00 |
8oz Teriyaki Sirloin Classic | $35.00 |
7oz Filet Mignon Classic | $42.00 |
10oz Filet Mignon Classic | $47.00 |
12oz New York Striploin Classic | $42.00 |
20oz Rib Steak Classic | $50.00 |
The Keg Steakhouse | Chicken | Ribs | Burger Menu 2022
Chicken | Ribs | Burger | Price |
---|---|
Oven Roasted Chicken | $26.00 |
Blackened Chicken Oscar | $31.00 |
Chicken & Ribs | $29.00 |
BBQ Ribs | $30.00 |
Keg Burger | $18.00 |
Seafood Menu Price
Seafood | Price |
---|---|
Pistachio Crusted King Salmon | $31.00 |
Baked Halibut | $33.00 |
Shellfish Trio | $58.00 |
The Keg Steakhouse Kids Meals Menu
Kids Meals | Price |
---|---|
Cheesy Noodles | $11.00 |
Chicken Strips | $11.00 |
Mini Keg Burger | $11.00 |
Seafood Sides Menu
Seafood Sides | Price |
---|---|
Shrimp & Scallop Oscar | $10.00 |
Grilled Jumbo Shrimp | $12.00 |
1 Lobster Tail | $15.00 |
2 Lobster Tails | $24.00 |
King Crab | $34.00 |
The Keg Steakhouse | Sauces | Sides Menu 2022
Sauces | Sides | Price |
---|---|
Béarnaise | $1.00 |
Whiskey Peppercorn | $1.00 |
Baked Potato | $3.00 |
Garlic Mashed Potato | $3.00 |
Twice Baked Potato | $3.00 |
Fresh Vegetables | $4.00 |
Fries | $5.00 |
Vegetable Gnocchi Medley | $6.00 |
Cauliflower Mash | $6.00 |
Sautéed Mushrooms | $6.00 |
Desserts Menu
Desserts | Price |
---|---|
Cheesecake | $8.00 |
Billy Miner Pie | $7.00 |
Crème Brûlée | $7.00 |
The Keg Steakhouse Nutritional Information
Nutritional Information | myfitnesspal.com/nutrition-facts-calories/the-keg/ |
To check the nutritional information of the items present on the Keg Steakhouse menu, click on the link mentioned above.
The Keg Steakhouse Franchise Details
The Keg Steakhouse has more than 160 locations in Canada and the US and they have more than 500 employees in their company. If you want to buy their Key Steakhouse store, then this is how much it will cost you.
Initial Investment | $75,000 |
Total Investment | $4,000,000 to $5,500,000 |
Royalty | 5% of Gross Sales |
Important Links
Official Website | kegsteakhouse.com |
Gift Cards | kegsteakhouse.com/gift-cards |
Careers | kegsteakhouse.com/career/ |
Locations | kegsteakhouse.com/locations |
The Key Steakhouse Contact Information
The Key Steakhouse Corporate Address- 10100 Shellbridge Way, Richmond, B.C. V6X 2W7
The Key Steakhouse Corporate Phone Number- 604.276.0242
You can also contact the team of The Keg Steakhouse by using the contact form on their website.
Social Media Handles
Facebook: facebook.com/thekegsteakhouseandbar/
Instagram: instagram.com/thekegsteakhouse/
Twitter: twitter.com/thekeg/